Gm
Date
Opponent
Result
Record
High Pts
High Reb
Attend.
1 May 20 @ Seattle L 85-88 0-1 Edwards 17
Smith 17
Ohlde 10 6,624
2 May 22 @ Sacramento W 69-61 1-1 Smith 22 Williams 10 17,317
3 May 26 @ San Antonio L 44-56 1-2 Ohlde 14 Ohlde 9 6,517
4 May 28 Washington W 73-62 2-2 Smith 28 Williams 9 6,361
5 May 30 New York L 64-68 2-3 Smith 20 Williams 9 6,009
6 Jun 3 San Antonio W 55-47 3-3 Smith 15 Ohlde 9 6,011
7 Jun 5 Phoenix W 76-68 4-3 Williams 22 Williams 10 6,321
8 Jun 11 @ Los Angeles L 55-69 4-4 Smith 18 Ohlde 10 9,298
9 Jun 17 Sacramento L 50-60 4-5 Smith 16 Smith 5 4,122
10 Jun 19 Houston W 66-58 5-5 Smith 22 Williams 11 5,879
11 Jun 22 @ Phoenix L 46-69 5-6 Hayden 10 Ohlde 7 6,292
12 Jun 24 @ San Antonio L 57-70 5-7 Smith 18 Williams 11 8,248
13 Jun 27 Los Angeles L 67-83 5-8 Ohlde 19 Ohlde 7 7,123
14 Jun 30 Houston W 58-50 (OT) 6-8 Smith 23 Williams 9 4,722
15 Jul 3 Detroit W 78-70 7-8 Smith 27 Darling 5
Ohlde 5
4,786
16 Jul 8 @ Indiana L 56-58 7-9 Smith 18 Williams 8 6,112
17 Jul 9 Phoenix W 61-59 8-9 Smith 10 Williams 6
Lovelace 6
6,030
18 Jul 11 Sacramento W 83-73 (OT) 9-9 Smith 34 Hayden 7 6,324
19 Jul 14 Connecticut W 66-63 10-9 Ohlde 21 Ohlde 11 16,227
20 Jul 15 @ New York W 69-66 11-9 Smith 12 Hayden 7
Williams 7
12,799
21 Jul 18 @ Phoenix W 63-60 12-9 Smith 33 Williams 8 6,567
22 Jul 22 @ Connecticut W 68-52 13-9 Smith 27 Williams 10 7,118
23 Jul 23 @ Washington L 61-65 13-10 Smith 19 Ohlde 6 12,648
24 Jul 28 San Antonio W 66-53 14-10 Williams 13 Abrosimova 6 8,111
25 Jul 30 Seattle L 55-70 14-11 Hayden 12 Abrosimova 9 8,788
26 Aug 1 @ Detroit W 59-58 15-11 Abrosimova 12 Williams 9 10,568
27 Sep 1 @ Houston W 72-64 16-11 Ohlde 16 Lassiter 5
Ohlde 5
7,160
28 Sep 3 Indiana L 61-69 16-12 Ohlde 13 Williams 10 13,560
29 Sep 8 Charlotte L 68-72 16-13 Ohlde 19 Ohlde 8 4,332
30 Sep 10 Seattle W 64-61 17-13 Edwards 18 Williams 8 11,402
31 Sep 11 @ Charlotte L 50-60 17-14 Hayden 18 Lovelace 10 8,043
32 Sep 14 @ Houston L 59-70 17-15 Ohlde 15 Ohlde 8 6,894
33 Sep 17 @ Los Angeles W 78-66 18-15 Ohlde 19 Hayden 9 9,642
34 Sep 19 @ Sacramento L 63-72 18-16 Abrosimova 21 Ohlde 7 9,875
Playoffs
1 Sep 25 Seattle L 58-70 0-1 Ohlde 17 Williams 8 4,277
2 Sep 27 @ Seattle L 54-64 0-2 Abrosimova 14 Williams 9 7,261