Gm
Date
Opponent
Result
Record
High Pts
High Reb
Attend.
1 May 24 Sacramento W 72-71 1-0 Abrosimova 23 Williams 8 10,967
2 May 28 Los Angeles L 80-83 1-1 Smith 19 Williams 8 5,423
3 May 30 @ San Antonio W 75-65 2-1 Smith 21 Abrosimova 7
Edwards 7
Williams 7
8,845
4 Jun 1 Houston W 68-64 (OT) 3-1 Sam 14 Abrosimova 7 6,366
5 Jun 6 New York L 60-70 3-2 Smith 12 Smith 6 5,421
6 Jun 10 @ Los Angeles L 75-76 3-3 Abrosimova 20 Sam 6 7,844
7 Jun 12 @ Sacramento L 55-68 3-4 Williams 15 Abrosimova 10 6,011
8 Jun 14 @ Seattle W 77-72 4-4 Smith 32 Williams 9 6,486
9 Jun 17 Houston L 68-77 4-5 Smith 27 Williams 6 5,543
10 Jun 20 @ Charlotte L 72-76 4-6 Williams 16 Gortman 5 7,558
11 Jun 21 Indiana W 66-58 5-6 Smith 19 Sam 9 5,755
12 Jun 27 Phoenix W 67-59 6-6 Smith 18 Smith 7 6,237
13 Jun 29 @ Washington W 59-50 7-6 Smith 19 Van Gorp 6 13,684
14 Jul 1 @ Houston L 69-71 7-7 Abrosimova 21 Smith 6 6,848
15 Jul 5 Cleveland L 71-79 7-8 Smith 21 Abrosimova 4
Sam 4
Van Gorp 4
5,240
16 Jul 8 Sacramento W 77-59 8-8 Smith 26 Abrosimova 8 5,113
17 Jul 10 Connecticut W 83-75 9-8 Smith 34 Williams 12 5,444
18 Jul 16 San Antonio W 85-78 10-8 Smith 27 Williams 12 11,192
19 Jul 17 @ Cleveland L 61-70 10-9 Smith 22 Van Gorp 10 6,876
20 Jul 20 Seattle W 69-58 11-9 Smith 19 Smith 6 6,992
21 Jul 23 @ Connecticut L 70-84 11-10 Smith 20 Adams 10 7,099
22 Jul 25 San Antonio W 81-54 12-10 Smith 23 Williams 7 7,656
23 Jul 26 @ Indiana W 70-65 13-10 Smith 21 Burse 9 9,191
24 Jul 29 @ Houston L 58-73 13-11 Sam 16 Burse 9 7,179
25 Aug 2 Seattle W 73-71 14-11 Burse 20 Burse 12 6,555
26 Aug 4 Phoenix W 61-56 15-11 Sam 18 Sam 7 5,223
27 Aug 6 @ Phoenix L 49-56 15-12 Williams 12 Burse 9 8,282
28 Aug 8 @ Seattle L 65-68 15-13 Smith 20 Williams 12 8,494
29 Aug 9 @ Sacramento W 77-73 16-13 Smith 27 Abrosimova 6
Edwards 6
10,209
30 Aug 14 Los Angeles L 83-87 16-14 Abrosimova 15 Burse 7 8,379
31 Aug 16 @ San Antonio W 73-64 17-14 Smith 17 Abrosimova 10 11,890
32 Aug 20 @ Phoenix W 69-66 18-14 Burse 16
Smith 16
Williams 7 9,757
33 Aug 21 @ Los Angeles L 65-88 18-15 Abrosimova 15 Abrosimova 5 8,784
34 Aug 23 Detroit L 77-86 (OT) 18-16 Smith 19 Williams 8 12,747
Playoffs
1 Aug 28 @ Los Angeles W 74-72 1-0 Smith 23 Edwards 9 3,622
2 Aug 30 Los Angeles L 69-80 1-1 Smith 18 Williams 7 8,128
3 Sep 1 @ Los Angeles L 64-74 1-2 Williams 17 Williams 9 6,920