Gm
Date
Opponent
Result
Record
High Pts
High Reb
Attend.
1 May 31 Cleveland W 73-62 1-0 Smith 32 Smith 7 6,948
2 Jun 1 @ Utah L 74-83 1-1 Folkl 20 Folkl 8 6,488
3 Jun 3 Los Angeles L 75-82 1-2 Smith 33 Lennox 10 9,381
4 Jun 5 Detroit W 88-68 2-2 Folkl 19 Folkl 12 5,816
5 Jun 8 @ Orlando W 71-57 3-2 Lennox 24 Lennox 7 5,731
6 Jun 10 @ Miami W 66-55 4-2 Smith 28 Dickerson 8
Lennox 8
7,515
7 Jun 15 Orlando W 72-66 5-2 Lennox 25 Lennox 6 7,189
8 Jun 17 @ Phoenix W 69-62 6-2 Smith 26 Folkl 8 10,498
9 Jun 18 @ Houston L 66-78 6-3 Smith 18 Lennox 5 11,315
10 Jun 20 Phoenix L 55-74 6-4 Lennox 14 Folkl 6 6,461
11 Jun 22 Utah W 86-64 7-4 Smith 21 Dickerson 7
Martin 7
7,128
12 Jun 24 @ Cleveland W 60-57 (OT) 8-4 Lennox 28 Lloyd Curry 6 6,655
13 Jun 28 @ Sacramento L 74-82 8-5 Smith 22 Folkl 6 6,479
14 Jun 30 @ Seattle W 65-53 9-5 Smith 19 Daley 8 9,131
15 Jul 2 Portland W 81-75 10-5 Smith 32 Folkl 7 6,661
16 Jul 5 Seattle L 60-67 10-6 Dickerson 15
Folkl 15
Dickerson 7 6,264
17 Jul 7 New York L 70-76 10-7 Lennox 20 Lennox 12 7,467
18 Jul 9 Houston L 60-70 10-8 Smith 18 Folkl 9 8,440
19 Jul 11 @ Phoenix L 54-64 10-9 Smith 24 Daley 5
Dickerson 5
Folkl 5
9,674
20 Jul 14 @ Portland L 54-65 10-10 Lennox 15 Lennox 12 8,155
21 Jul 15 @ Los Angeles L 57-58 10-11 Lennox 21 Daley 5
Lennox 5
Paye 5
6,071
22 Jul 20 @ Sacramento L 56-73 10-12 Smith 23 Lennox 9 6,675
23 Jul 21 @ Seattle L 61-67 10-13 Smith 20 Folkl 12 9,246
24 Jul 23 Portland W 80-63 11-13 Lennox 26 Lennox 6 6,379
25 Jul 28 Miami W 68-44 12-13 Smith 25 Folkl 8 8,622
26 Jul 29 @ Washington W 87-85 13-13 Lennox 31 Dickerson 6
Lennox 6
14,416
27 Jul 31 Los Angeles L 66-73 13-14 Lennox 20 Folkl 8 7,313
28 Aug 2 Utah L 62-72 13-15 Lennox 21 Dickerson 5
Martin 5
7,015
29 Aug 4 Sacramento L 63-74 13-16 Smith 24 Dickerson 5 6,910
30 Aug 6 Indiana W 80-75 14-16 Lennox 27 Dickerson 8
Folkl 8
8,644
31 Aug 8 @ Charlotte W 76-67 15-16 Lennox 27 Dickerson 6
Lennox 6
8,068
32 Aug 9 @ Houston L 64-77 15-17 Smith 22 Lennox 8 12,423