E-Mail | Print Simplified Box Score | Print Full Boxscore

visitor

Indiana
89
FINAL1234T
 Fever26142326 89
 Lynx15221523 75
Minnesota
75

home

OFFICIALS:  #30  Lisa Mattingly , #8  Daryl Humphrey , #4  Sue Blauch
ARENA:  Target Center, Minneapolis, MN
ATTENDANCE: 6,238  DURATION: 2:04
PLAY-BY-PLAY
TEAM STATISTICS
  Team Game Average

FG%

3FG%

FT%
Fever
51.6%
Lynx
40.0%
Fever
42.9%
Lynx
44.4%
Fever
81.0%
Lynx
65.2%
    Fever Lynx
Turnovers 12 15
Fast Break Pts 13 8
Biggest Lead 18 3
Unanswered Pts 0 3
Points in the Paint 38 28
Indiana Fever (18-11)
 Field GoalsRebounds 
 posminfgm-a3pm-aftm-aoffdeftotastpfsttobspts
T.Bevilaqua G 24:52 2-3 1-2 0-0 0 2 2 4 5 2 1 0 5
A.DeForge G 24:33 3-7 0-2 2-2 1 4 5 1 1 0 0 0 8
T.Catchings F 31:38 8-16 2-3 3-5 3 3 6 6 2 2 3 0 21
T.Whitmore F 27:20 7-13 3-6 0-0 1 3 4 2 1 0 2 0 17
T.Sutton-Brown C 25:31 5-8 0-0 1-2 1 2 3 1 5 0 3 3 11
E.Hoffman 16:03 3-5 0-0 4-4 2 5 7 0 1 1 2 1 10
T.White 15:27 2-4 0-1 5-6 0 1 1 2 3 2 1 0 9
K.Sharp 15:08 1-2 0-0 2-2 0 1 1 3 1 0 0 0 4
S.Sam 11:04 1-3 0-0 0-0 1 1 2 0 1 0 0 0 2
A.Bales 06:53 1-3 0-0 0-0 1 1 2 0 1 0 0 1 2
A.Strother 01:31 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
K.Terry - - -
Total   200 33-64 6-14 17-21 10 23 33 19 21 7 12 5 89
  51.6% 42.9% 81.0% Team Rebs: 7Total TO: 12
Minnesota Lynx (7-22)
 Field GoalsRebounds 
 posminfgm-a3pm-aftm-aoffdeftotastpfsttobspts
S.Augustus G 31:57 9-18 2-4 3-4 1 4 5 0 0 0 3 0 23
L.Harding G 27:19 4-12 2-4 7-10 1 1 2 6 1 1 3 0 17
K.Mann F 23:50 3-7 1-2 0-0 1 4 5 1 1 0 1 1 7
N.Quinn F 10:24 0-2 0-1 0-0 0 0 0 2 1 0 0 0 0
N.Ohlde C 18:37 2-8 0-0 0-0 2 1 3 1 5 0 2 0 4
S.Abrosimova 28:32 4-7 2-2 0-0 3 3 6 0 2 1 0 0 10
K.Ress 22:03 2-5 0-1 2-3 4 1 5 4 2 0 0 1 6
T.Stansbury 15:30 1-2 0-0 0-2 1 2 3 2 3 1 1 0 2
A.Jacobs 11:10 1-1 1-1 0-0 0 1 1 3 2 0 4 0 3
S.Murphy 10:29 0-3 0-3 3-4 1 1 2 0 2 1 0 0 3
N.Moore 00:09 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
T.Raymond - - -
V.Hayden - - -
Total   200 26-65 8-18 15-23 14 18 32 19 19 4 15 2 75
  40.0% 44.4% 65.2% Team Rebs: 10Total TO: 15
IND
MIN
89
75
Final
SAN
HOU
82
71
Final
SAC
PHO
75
76
Final
 Technical Fouls
--
 Scoring
Lead Changes : 5
Times Tied : 3