E-Mail | Print Simplified Box Score | Print Full Boxscore

visitor

Minnesota
75
FINAL1234T
 Lynx23171322 75
 Shock23252314 85
Detroit
85

home

OFFICIALS:  #38  Lamont Simpson , #50  Shelley Nakasone , #53  Jeff Smith
ARENA:  Palace of Auburn Hills, Detroit, MI
ATTENDANCE: 7,421  DURATION: 2:24
PLAY-BY-PLAY
TEAM STATISTICS
  Team Game Average

FG%

3FG%

FT%
Lynx
40.7%
Shock
50.8%
Lynx
42.9%
Shock
33.3%
Lynx
91.3%
Shock
74.2%
    Lynx Shock
Turnovers 19 15
Fast Break Pts 12 21
Biggest Lead 8 19
Unanswered Pts 4 0
Points in the Paint 22 38
Minnesota Lynx (7-22)
 Field GoalsRebounds 
 posminfgm-a3pm-aftm-aoffdeftotastpfsttobspts
L.Harding G 35:50 3-12 0-1 2-2 0 7 7 6 2 0 1 0 8
S.Augustus G 28:54 6-9 0-1 7-7 1 4 5 2 3 0 4 0 19
N.Quinn F 21:36 0-3 0-0 0-0 0 2 2 1 3 2 2 0 0
T.Raymond F 09:26 0-1 0-0 0-0 1 1 2 2 2 0 1 0 0
N.Ohlde C 32:14 4-13 0-0 6-6 0 2 2 0 4 1 4 0 14
K.Ress 21:14 3-4 0-0 2-2 0 2 2 1 6 1 3 1 8
K.Mann 16:57 2-6 1-3 1-2 1 3 4 0 2 1 1 0 6
S.Abrosimova 13:25 1-2 0-0 0-0 1 0 1 2 4 0 1 0 2
A.Jacobs 11:33 4-6 4-6 2-2 0 0 0 0 0 0 1 0 14
N.Moore 04:41 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0
K.Brown 04:10 1-2 1-2 1-2 0 0 0 0 3 0 0 0 4
S.Murphy - - -
V.Hayden - - -
Total   200 24-59 6-14 21-23 4 22 26 14 29 5 19 1 75
  40.7% 42.9% 91.3% Team Rebs: 9Total TO: 19
Detroit Shock (22-6)
 Field GoalsRebounds 
 posminfgm-a3pm-aftm-aoffdeftotastpfsttobspts
K.Smith G 33:44 2-9 0-2 1-2 1 7 8 6 3 1 1 1 5
D.Nolan G 29:58 7-12 2-3 5-5 0 4 4 5 3 1 0 1 21
C.Ford F 33:50 4-8 0-0 7-10 1 5 6 0 5 6 2 0 15
S.Cash F 24:38 5-7 0-0 1-2 0 1 1 3 3 0 2 0 11
K.Braxton C 15:30 4-9 0-0 1-2 2 3 5 0 2 1 3 2 9
P.Pierson 24:32 6-6 0-0 0-1 0 3 3 2 3 1 1 2 12
S.Johnson 14:53 1-5 0-1 6-6 0 1 1 3 1 0 2 0 8
K.Feenstra 13:46 1-3 0-0 1-1 2 2 4 0 1 0 1 0 3
E.Powell 06:42 0-0 0-0 1-2 0 0 0 0 1 0 0 0 1
I.Latta 01:31 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
A.Sanders 00:56 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
Total   200 30-59 2-6 23-31 6 26 32 19 22 10 15 6 85
  50.8% 33.3% 74.2% Team Rebs: 7Total TO: 15
SAC
WAS
70
52
Final
MIN
DET
75
85
Final
LAS
CHI
81
64
Final
 Technical Fouls
4th Qtr 3:22 Katie Smith
 Scoring
Lead Changes : 5
Times Tied : 3