E-Mail | Print Simplified Box Score | Print Full Boxscore

visitor

null
82
FINAL1234T
 West28121626 82
 East27223019 98
null
98

home

OFFICIALS:  #10  Bob Trammell , #22  June Courteau , #30  Lisa Mattingly
ARENA:  Madison Square Garden, New York, NY
ATTENDANCE: 12,998  DURATION: 1:50
PLAY-BY-PLAY

TEAM STATISTICS
  Team Game Average

FG%

3FG%

FT%
West
36.0%
East
48.8%
West
30.0%
East
33.3%
West
56.3%
East
76.9%
    West East
Turnovers 14 20
Fast Break Pts 10 12
Biggest Lead 5 27
Unanswered Pts 4 0
Points in the Paint 30 44
null West
 Field GoalsRebounds 
 posminfgm-a3pm-aftm-aoffdeftotastpfsttobspts
D.Staley G 19:41 2-5 1-4 0-0 2 5 7 4 0 0 2 0 5
S.Bird G 18:19 4-8 1-4 0-0 1 1 2 3 0 2 2 1 9
S.Swoopes F 25:32 2-8 1-4 1-2 1 1 2 4 1 1 1 1 6
L.Jackson F 12:59 3-6 1-4 0-0 1 3 4 0 1 4 0 1 7
Y.Griffith C 20:35 2-9 0-0 3-4 2 1 3 2 1 2 1 1 7
S.Augustus 21:35 7-11 2-2 0-0 0 2 2 1 0 1 2 0 16
D.Taurasi 19:28 3-11 3-8 0-0 0 2 2 2 1 0 0 0 9
M.Snow 18:26 3-9 0-0 2-4 6 5 11 1 2 1 0 0 8
C.Pondexter 15:40 2-8 0-2 0-0 1 1 2 4 1 1 3 0 4
L.Leslie 15:02 3-10 0-2 3-6 2 5 7 1 3 0 1 1 9
S.Young 12:43 1-4 0-0 0-0 0 3 3 0 0 0 2 0 2
Total   200 32-89 9-30 9-16 16 29 45 22 10 12 14 5 82
  36.0% 30.0% 56.3% Team Rebs: 6Total TO: 16
null East
 Field GoalsRebounds 
 posminfgm-a3pm-aftm-aoffdeftotastpfsttobspts
L.Whalen G 25:01 5-7 0-0 0-0 1 4 5 6 1 2 7 0 10
A.Beard G 14:43 3-6 0-2 0-0 0 2 2 1 0 0 1 0 6
C.Ford F 19:47 6-7 0-0 1-1 0 4 4 1 1 1 1 1 13
K.Douglas F 17:25 6-13 4-7 0-0 1 4 5 4 0 1 1 0 16
M.Dydek C 18:14 1-3 0-0 1-2 0 9 9 0 1 1 1 4 3
K.Smith 22:44 5-12 2-9 2-2 1 3 4 2 2 1 2 1 14
D.Nolan 21:13 2-7 1-3 2-2 1 1 2 7 0 1 1 0 7
T.McWilliams-Franklin 18:04 4-8 0-0 2-4 4 2 6 1 1 0 0 0 10
T.Whitmore 17:32 4-8 1-2 0-0 2 2 4 0 0 1 5 2 9
T.Smith 13:18 0-3 0-1 2-2 1 3 4 1 2 0 0 0 2
C.Dupree 11:59 4-8 0-0 0-0 1 4 5 2 0 1 1 0 8
Total   200 40-82 8-24 10-13 12 38 50 25 8 9 20 8 98
  48.8% 33.3% 76.9% Team Rebs: 8Total TO: 20
WAW
WAE
82
98
Final
 Technical Fouls
--
 Scoring
Lead Changes : 3
Times Tied : 10