E-Mail | Print Simplified Box Score | Print Full Boxscore

visitor

Phoenix
82
FINAL1234T
 Mercury16231627 82
 Lynx29232220 94
Minnesota
94

home

OFFICIALS:  #10  Bob Trammell , #38  Lamont Simpson , #13  Cameron Inouye
ARENA:  Target Center, Minneapolis, MN
ATTENDANCE: 5,596  DURATION: 2:00
PLAY-BY-PLAY

TEAM STATISTICS
  Team Game Average

FG%

3FG%

FT%
Mercury
36.8%
Lynx
50.7%
Mercury
24.0%
Lynx
33.3%
Mercury
89.7%
Lynx
67.9%
    Mercury Lynx
Turnovers 11 17
Fast Break Pts 7 11
Biggest Lead 0 21
Unanswered Pts 6 0
Points in the Paint 24 54
Phoenix Mercury (18-16)
 Field GoalsRebounds 
 posminfgm-a3pm-aftm-aoffdeftotastpfsttobspts
D.Taurasi G 32:49 7-22 3-11 6-6 0 2 2 2 1 0 5 1 23
J.Derevjanik G 23:54 3-6 0-2 1-1 0 2 2 4 3 2 1 1 7
C.Pondexter F 31:40 7-18 2-7 6-7 0 1 1 1 4 4 3 0 22
K.Rasmussen F 17:21 0-3 0-0 0-0 2 2 4 0 4 1 0 2 0
K.Vodichkova C 29:32 2-5 0-0 2-3 2 6 8 0 5 1 1 2 6
J.Lacy 22:55 1-3 0-0 3-4 1 5 6 1 4 1 1 0 5
C.Smith 14:09 2-2 0-0 4-4 0 0 0 1 1 0 0 0 8
K.Miller 11:15 1-4 0-2 4-4 0 1 1 1 1 1 0 0 6
K.Christensen 10:12 1-2 0-0 0-0 1 3 4 0 0 0 0 1 2
B.Snell 03:17 1-2 1-2 0-0 0 0 0 0 1 0 0 0 3
B.Pettis 02:56 0-1 0-1 0-0 0 0 0 0 1 1 0 0 0
A.Strother - - -
S.Irvin - - -
Total   200 25-68 6-25 26-29 6 22 28 10 25 11 11 7 82
  36.8% 24.0% 89.7% Team Rebs: 7Total TO: 11
Minnesota Lynx (10-24)
 Field GoalsRebounds 
 posminfgm-a3pm-aftm-aoffdeftotastpfsttobspts
A.Jacobs G 33:07 3-7 1-3 0-0 2 2 4 6 2 2 6 0 7
S.Augustus G 32:55 11-18 2-3 8-8 1 6 7 0 2 0 2 1 32
T.Raymond F 30:28 6-9 0-1 0-3 6 6 12 2 4 0 4 0 12
K.Mann F 25:22 2-7 0-2 0-0 0 3 3 3 2 0 0 1 4
N.Ohlde C 29:18 7-16 0-0 8-11 2 5 7 4 2 0 1 0 22
S.Abrosimova 17:41 1-3 0-0 0-0 0 0 0 2 2 2 0 0 2
A.Williams 15:56 4-7 0-0 3-6 2 6 8 0 3 1 2 0 11
T.Lewis 06:55 0-1 0-0 0-0 1 1 2 0 1 0 0 0 0
M.Duffy 06:53 2-3 0-0 0-0 0 0 0 1 3 1 2 0 4
V.Hayden 01:25 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
C.Jones - - -
S.Thorburn - - -
Total   200 36-71 3-9 19-28 14 29 43 18 21 6 17 2 94
  50.7% 33.3% 67.9% Team Rebs: 12Total TO: 18
PHO
MIN
82
94
Final
CHA
IND
85
92
Final
SAC
LAS
69
80
Final
 Technical Fouls
--
 Scoring
Lead Changes : 0
Times Tied : 1