NBA NBDL WNBA FANTASY GAMES STORE TICKETS HELP
CONTESTS!
  • Tune in for your chance to win hot prizes with WNBA Summer Love
  • TEAM SPOTLIGHT
    WNBA DRAFT
    BOX SCORES
      Orlando 71, Minnesota 49
      July 21, 2001

      Minnesota Lynx
                REBOUNDS  
      Player POS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST PF ST TO BS PTS
     Katie Smith F 32 1-12 0-4 2-2 2 0 2 1 1 2 7 0 4
     Georgia Schweitzer F 31 2-6 0-3 1-1 2 3 5 0 1 1 2 0 5
     Maylana Martin C 5 0-2 0-0 0-0 1 0 1 0 2 0 1 1 0
     Svetlana Abrosimova G 33 8-15 0-3 11-13 0 3 3 2 4 3 2 0 27
     Erin Buescher G 27 1-6 0-0 1-2 3 3 6 2 4 0 2 0 3
     Lynn Pride 24 3-11 0-0 1-4 4 3 7 1 2 1 1 0 7
     Kate Paye 14 1-2 1-2 0-0 1 2 3 2 0 0 0 0 3
     Janell Burse 12 0-5 0-0 0-0 2 2 4 0 1 1 3 0 0
     Michele Van Gorp 10 0-1 0-0 0-0 1 1 2 1 5 0 1 0 0
     Val Whiting-Raymond 7 0-1 0-0 0-0 0 1 1 0 1 0 0 0 0
     Shanele Stires 5 0-2 0-1 0-0 0 0 0 0 1 0 1 0 0
     TOTAL 200 16-63 1-13 16-22 16 18 34 9 22 8 20 1 49
      (25.4) (7.7) (72.7) Team Rebs: 8 Total TO: 20 (23 Pts)

      Orlando Miracle
                REBOUNDS  
      Player POS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST PF ST TO BS PTS
     Nykesha Sales F 28 5-10 1-1 4-5 0 10 10 3 3 3 1 0 15
     Brooke Wyckoff F 21 2-3 0-1 2-2 1 4 5 2 4 0 1 1 6
     Taj McWilliams-Franklin C 32 3-7 0-0 4-5 3 6 9 2 2 0 4 3 10
     Elaine Powell G 30 4-10 2-4 2-2 0 3 3 5 2 1 3 0 12
     Shannon Johnson G 30 3-9 2-7 3-4 1 0 1 2 3 1 2 1 11
     Tiffany McCain 20 1-6 0-5 0-0 0 2 2 1 3 1 1 2 2
     Jessie Hicks 17 1-2 0-0 5-6 2 4 6 0 5 1 5 1 7
     Tawona Alhaleem 16 4-6 0-0 0-0 1 0 1 2 2 1 4 0 8
     Jaclyn Johnson 6 0-0 0-0 0-0 1 0 1 1 0 0 1 0 0
     Carla McGhee DNP
     Katie Douglas DNP
     TOTAL 200 23-53 5-18 20-24 9 29 38 18 24 8 22 8 71
      (43.4) (27.8) (83.3) Team Rebs: 7 Total TO: 22 (20 Pts)

     SCORE BY PERIOD
              Over Time  
      HALF 1 2 1st 2nd 3rd 4th Total
     Lynx 27 22 0 0 0 0 49
     Miracle 36 35 0 0 0 0 71

     Technicals None
     Disqualifications None
     Officials Tina Napier , Mark Ayotte , Judy Stroud
     Location TD Waterhouse Centre
     Attendance 7,574
     Time 1:56
    NBA NBDL WNBA FANTASY GAMES STORE TICKETS HELP