NBA NBDL WNBA FANTASY GAMES STORE TICKETS HELP
CONTESTS!
  • Tune in for your chance to win hot prizes with WNBA Summer Love
  • TEAM SPOTLIGHT
    WNBA DRAFT
    BOX SCORES
      Minnesota 52, Houston 59
      June 30, 2001

      Houston Comets
                REBOUNDS  
      Player POS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST PF ST TO BS PTS
     Tina Thompson F 39 5-12 0-2 7-10 3 7 10 4 4 1 4 1 17
     Kelley Gibson F 22 0-3 0-2 0-0 0 3 3 1 1 0 1 2 0
     Tiffani Johnson C 14 3-5 0-0 0-0 1 1 2 0 2 0 3 0 6
     Coquese Washington G 40 2-5 0-1 2-2 0 4 4 4 0 4 0 0 6
     Janeth Arcain G 37 4-12 0-0 7-8 1 4 5 4 5 2 3 0 15
     Amanda Lassiter 19 2-5 2-4 0-0 2 2 4 1 4 0 2 0 6
     Trisha Stafford-Odom 12 1-2 0-0 0-0 1 1 2 0 2 1 2 0 2
     Elena Shakirova 9 1-3 0-0 1-2 1 3 4 1 1 0 0 0 3
     Tammy Jackson 7 2-3 0-0 0-0 1 0 1 0 2 0 3 0 4
     Tynesha Lewis 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
     Nekeshia Henderson DNP
     TOTAL 200 20-51 2-9 17-22 10 25 35 15 21 8 18 3 59
      (39.2) (22.2) (77.3) Team Rebs: 6 Total TO: 18 (13 Pts)

      Minnesota Lynx
                REBOUNDS  
      Player POS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST PF ST TO BS PTS
     Erin Buescher F 32 6-12 1-2 3-3 0 4 4 2 6 2 2 3 16
     Svetlana Abrosimova F 30 1-8 0-2 0-0 2 3 5 0 3 3 1 0 2
     Val Whiting-Raymond C 6 0-1 0-0 1-2 1 1 2 0 1 0 1 0 1
     Katie Smith G 39 5-20 1-10 7-7 2 1 3 3 2 1 2 0 18
     Kate Paye G 33 1-8 1-7 0-0 1 4 5 5 3 1 2 0 3
     Lynn Pride 24 0-3 0-1 0-0 1 3 4 1 4 1 3 1 0
     Shanele Stires 16 3-5 2-3 0-0 2 1 3 0 1 0 2 0 8
     Maylana Martin 12 1-3 0-1 0-0 0 3 3 0 0 1 0 0 2
     Janell Burse 8 0-1 0-0 2-2 0 2 2 1 2 0 0 0 2
     Georgia Schweitzer DNP
     Michele Van Gorp DNP
     TOTAL 200 17-61 5-26 13-14 9 22 31 12 22 9 14 4 52
      (27.9) (19.2) (92.9) Team Rebs: 9 Total TO: 14 (16 Pts)

     SCORE BY PERIOD
              Over Time  
      HALF 1 2 1st 2nd 3rd 4th Total
     Comets 22 37 0 0 0 0 59
     Lynx 11 41 0 0 0 0 52

     Technicals None
     Disqualifications Minnesota: Buescher
     Officials Matthew Boland , Barb Smith , Eli Roe
     Location Target Center
     Attendance 8,756
     Time 1:53
    NBA NBDL WNBA FANTASY GAMES STORE TICKETS HELP