Kamesha Hairston - Temple
|

Position: Forward
Height: 6-0
High School: Bowsher
Birthdate: August 18, 1985
Birthplace: Toledo, Ohio
| | |
COLLEGE HIGHLIGHTS
Atlantic 10 First Team (2006)� Philadelphia Big 5�s First Team (2006)� Atlantic 10 All-Defensive Team (2006, 2005). . . Women�s Sports Foundation All- Tournament Team (2006). . .Atlantic 10�s Most Improved Player (2005) . . . All-Conference Second Team (2005).
Season | G | MIN | FGM | FGA | PCT. | FTM | FTA | OFF | DEF | TOT | AST | ST | TO | BLK | PTS | RPG | APG | PPG |
2003-04 | 31 | 551 | 57 | 121 | 0.471 | 18 | 40 | 30 | 51 | 81 | 30 | 36 | 29 | 12 | 136 | 2.6 | 1 | 4.4 |
2004-05 | 32 | 966 | 158 | 321 | 0.492 | 72 | 106 | 73 | 122 | 195 | 52 | 70 | 61 | 17 | 401 | 6.1 | 1.6 | 12.5 |
2005-06 | 32 | 1078 | 157 | 373 | 0.421 | 78 | 97 | 57 | 139 | 196 | 56 | 68 | 54 | 26 | 411 | 6.1 | 1.8 | 12.8 |
2006-07 | 33 | 1131 | 243 | 546 | 0.445 | 122 | 156 | 81 | 204 | 285 | 65 | 61 | 76 | 25 | 625 | 8.6 | 2 | 18.9 |
Totals | 128 | 3726 | 615 | 1361 | 0.452 | 290 | 399 | 241 | 516 | 757 | 203 | 235 | 220 | 80 | 1573 | 5.9 | 1.6 | 12.3 |
Three-point field goals: 2003-2004, 4-12 (.333). 2004-2005, 13-39(.333).
2005-2006, 19-88 (.216). 2006-2007, 17-48 (.354). Totals, 53-for-187 (.283).
(Photo courtesy of Temple)
|