Ugo Oha, George Washington


Full Name: Ugo Oha
Position: Center
College: George Washington
Height: 6-4 (1.93 m)
Weight: 185 (84kg)
High School: Hastings HS (Houston, TX)
Birthdate: July 18, 1982
Birthplace: Houston, TX



COLLEGE HIGHLIGHTS
Atlantic 10 Defensive Player of the Year (2004, 2002) � All-Atlantic 10 First Team (2002) � Atlantic 10 All-Defensive Team (2004, 2003) � All-Atlantic 10 Second Team (2003) � All-Atlantic 10 Rookie Team (2001) � Atlantic 10 and George Washington�s All-Time blocked shots leader (354).

STATISTICS
SEASON G MIN FGM FGA PCT FTM FTA PCT REB AST STL TO BLK PTS PPG
2000-01 32 772 112 246 .455 69 113 .611 157 24 13 67 76 293 9.2
2001-02 30 951 150 337 .445 92 143 .643 204 26 24 72 86 392 13.1
2002-03 31 957 192 377 .509 93 147 .633 2.8 38 26 82 92 478 15.4
2003-04 30 920 150 326 .490 94 134 .701 213 24 24 78 100 414 13.8
TOTALS 123 3600 614 1286 .477 348 537 .648 782 112 87 299 354 1577 12.8
Three-point field goals: 2000-01: 0-for-0 (.000). 2001-02: 0-for-3 (.000). 2002-03: 1-for-4 (.250). 2003-04: 0-for-0 (.000). Totals: 1-for-7 (.142).

(Photo courtesy of George Washington University)