WEST
PLAYER
POS
MIN
FGM-A
3GM-A
FTM-A
OFF
DEF
TOT
AST
PF
ST
TO
BS
PTS
TICHA PENICHEIRO G� 22 1-1 0-0 0-0 0 1 1 2 2 2 2 1 2
SUE BIRD G� 21 1-8 0-5 0-0 4 1 5 7 0 1 1 0 2
TINA THOMPSON F� 28 7-16 1-3 5-6 3 4 7 0 2 2 2 1 20
SHERYL SWOOPES F� 23 4-12 0-1 3-4 5 1 6 3 1 2 2 0 11
LISA LESLIE C� 28 6-13 0-1 6-10 3 11 14 0 2 1 4 4 18
Lauren Jackson 20 6-11 2-3 1-1 2 4 6 0 4 1 0 1 15
Mwadi Mabika 16 1-5 0-3 0-0 1 5 6 1 1 0 1 0 2
Tamecka Dixon 13 2-6 1-3 0-0 0 1 1 0 0 0 2 0 5
Katie Smith 11 2-4 0-2 0-0 0 3 3 4 1 0 2 0 4
Marie Ferdinand 9 1-3 0-0 0-0 0 0 0 1 0 0 1 0 2
Adrienne Goodson 9 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0
TOTAL 200 31-81 4-22 15-21 18 32 50 18 13 9 17 7 81
38.3% 18.2% 71.4% Team Rebs: 14 Total TO: 17

EAST
PLAYER
POS
MIN
FG
3FG
FT
OFF
DEF
TOT
AST
PF
ST
TO
BS
PTS
TERESA WEATHERSPOON G� 21 2-3 0-1 0-0 0 2 2 2 1 2 4 1 4
DAWN STALEY G� 18 2-5 0-0 0-0 1 3 4 5 0 1 1 0 4
TAMIKA CATCHINGS F� 21 4-12 2-5 2-2 3 6 9 1 3 1 1 4 12
ANDREA STINSON F� 20 3-10 1-4 2-2 0 1 1 2 3 1 1 0 9
TARI PHILLIPS C� 22 1-9 0-0 2-2 5 5 10 0 6 0 5 0 4
Shannon Johnson 20 2-7 2-6 0-0 2 0 2 3 3 1 0 0 6
Sheri Sam 19 3-9 1-4 0-0 2 3 5 2 1 1 0 0 7
Penny Taylor 17 4-8 0-2 1-1 1 2 3 0 0 2 0 0 9
Tammy Sutton-Brown 17 3-5 0-0 3-4 1 3 4 1 1 0 0 3 9
Nykesha Sales 14 3-11 0-2 3-3 1 0 1 0 2 2 2 0 9
Stacey Dales-Schuman 11 1-5 1-3 0-0 1 2 3 0 0 0 0 0 3
Chamique Holdsclaw DND - Sprained Left Ankle
TOTAL 200 28-84 7-27 13-14 17 27 44 16 20 11 14 8 76
33.3% 25.9% 92.9% Team Rebs: 5 Total TO: 14

West 40 41 - 81
East 40 36 - 76

Fast Break Points: West, 14. East, 11.
Points in the Paint : West, 28. East, 32.
Biggest Lead: West, 13. East, 3.

Attendance: 19,487 (Sellout)
Time of Game: 1:58

Officials: #10 Bob Trammell , #20 Teresa Dahlem , #19 Tony Brown