EAST
PLAYER
POS
MIN
FGM-FGA
FTM-FTA
O-D-REB
AST
PF
ST
TO
PTS
Phillips �F 27 5-14 0-3 8-1-9 1 4 0 2 10
Holdsclaw �F 24 4-11 1-2 1-3-4 1 0 0 1 9
Johnson �G 24 2-6 2-2 0-3-3 2 4 3 1 6
Palmer �F 18 1-6 1-2 0-2-2 0 1 0 0 3
McCray �G 18 1-11 2-2 0-0-0 1 0 3 3 5
McWilliams �C 17 4-8 2-2 7-2-9 0 2 2 0 10
Weatherspoon �G 15 1-4 0-0 1-2-3 3 3 3 4 2
Jones �G 13 3-8 0-0 1-1-2 0 1 0 1 6
Stinson �G 12 1-6 1-1 1-1-2 2 0 1 3 3
Sales �G 10 2-5 0-0 3-0-3 1 1 2 0 5
Wicks �F 8 1-6 0-0 0-3-3 0 0 0 0 2
TOTALS 25-85 9-14 22-18-40 11 16 14 15 61

WEST
PLAYER
POS
MIN
FGM-FGA
FTM-FTA
O-D-REB
AST
PF
ST
TO
PTS
Williams �F 23 2-6 1-2 4-6-10 0 3 1 0 5
Griffith �F 22 3-8 4-6 5-5-10 0 0 0 2 10
Milton �C 21 2-2 0-0 3-1-4 3 0 0 0 4
Lennox �G 21 1-3 0-0 2-3-5 1 1 0 4 3
Reed �F 20 1-11 1-2 0-4-4 0 1 2 3 3
Penicheiro �G 18 1-2 1-2 0-2-2 4 0 1 7 3
Mabika �G 16 3-7 2-2 0-1-1 2 1 1 1 10
Thompson �F 16 5-14 2-2 6-5-11 1 1 3 4 13
Leslie �C 14 8-15 0-0 4-2-6 0 0 0 0 16
Swoopes �F 13 3-7 0-0 1-5-6 3 1 0 2 6
Smith �G 9 0-2 0-0 0-1-1 2 0 2 0 0
Cooper �G 0 0-0 0-0 0-0-0 0 0 0 0 0
TOTALS 29-77 11-16 25-35-60 16 8 10 23 73

East 33 28 - 61
West 40 33 - 73


Blocked Shots: East - Phillips 3, Johnson 1, Wicks 1. West - Griffith 1, Thompson 1, Leslie 1.

3-pt. Field Goals: East 2-19, Phillips 0-2, Johnson 0-4, Palmer 0-2, McCray 1-6, Weatherspoon 0-1, Stinson 0-1, Sales 1-3. West 4-15, Lennox 1-2, Reed 0-2, Penicheiro 0-1, Mabika 2-3, Thompson 1-4, Swoopes 0-1, Smith 0-2.

Technicals: None
Officials: Barb Smith, Lisa Mattingly, Bill Stokes
Location: America West Arena

Attendance: 17,717