WEST
PLAYER
POS
MIN
FGM-FGA
FTM-FTA
O-D-REB
AST
PF
ST
TO
PTS
Swoopes F 19 4-7 0-0 1-7 8 0 2 3 2 8
Thompson F 14 4-8 0-0 0-5 5 0 0 0 2 8
Leslie C 17 5-11 3-4 3-2 5 1 2 1 0 13
Timms G 18 1-1 0-0 0-4 4 4 1 1 3 3
Cooper G 18 3-5 1-1 0-4 4 4 0 2 1 7
Gillom 18 2-6 2-2 0-5 5 1 0 1 0 6
Griffith 21 5-10 0-0 2-3 5 1 2 1 3 10
Penicheiro 19 0-3 1-2 0-0 0 3 2 0 3 1
Bolton-Holifield 20 1-7 0-0 1-2 3 1 0 1 0 2
Edwards 15 3-8 0-0 0-1 1 1 1 0 2 7
Williams 21 3-4 8-10 4-4 8 3 0 1 1 14
TOTALS 200 31-70 15-19 11-37 48 19 10 11 17 79
(.443) (.789)

EAST
PLAYER
POS
MIN
FGM-FGA
FTM-FTA
O-D-REB
AST
PF
ST
TO
PTS
Holdsclaw F 11 2-6 1-1 0-5 5 0 0 0 2 5
Bullett F 25 2-6 0-0 1-4 5 1 5 0 2 4
Hampton C 21 2-6 1-2 1-2 3 0 2 2 0 5
Weatherspoon G 17 1-6 0-0 0-2 2 4 2 1 3 3
McCray G 16 2-11 0-0 0-2 2 0 1 3 0 4
S. Johnson 23 3-6 0-0 2-2 4 2 2 3 2 8
V. Johnson 15 3-8 0-0 0-2 2 3 0 0 2 6
McWilliams 31 2-5 3-4 2-5 7 1 2 2 2 8
Sales 17 3-8 0-2 0-0 0 1 1 0 2 6
Brondello 11 4-8 0-0 2-1 3 1 0 0 0 8
Jones 13 2-4 0-0 1-2 3 3 0 0 0 4
Lobo DNP
TOTALS 200 26-74 5-9 9-27 36 16 15 11 15 61
(.351) (.556)
West 43 36 - 79
East 29 32 - 61


Blocked Shots: West - Swoopes 1, Leslie 1, Griffith 1. East - Bullett 2, S. Johnson 1, McWilliams 1.

3-pt. Field Goals: West 2-14 (.143), Leslie 0-1, Timms 1-1, Cooper 0-2, Gillom 0-1, Penicheiro 0-1, Bolton-Holifield 0-4, Edwards 1-4. East 4-18 (.222), Bullett 0-1, Weatherspoon 1-2, McCray 0-2, S. Johnson 2-5, V. Johnson 0-3, McWilliams 1-1, Sales 0-3, Brondello 0-1.

Points in the Paint: West 50, East 22
Second Chance Points: West 14, East 3
Fast Break Points: West 25, East 4
Biggest Lead: West 20, East 0
Lead Changes: 0
Times Tied: 0
Officials: Sally Bell, Patty Broderick, June Corteau

A - 18,649 (Sellout). T - 1:49.