Individual Records, Single-Game
CATEGORY |
RECORD |
| Minutes | 31 -- Taj McWilliams-Franklin, 1999 |
| Points | 20 -- Lisa Leslie, 2001 |
| Field goals | 8 -- Lisa Leslie, 2000; 2001 |
| Field-goal attempts | 15 -- Lisa Leslie, 2000 |
| Field-goal pct. (Min. 4 FG) | .875 -- Yolanda Griffith, 2001 |
| Free throws | 8 -- Natalie Williams, 1999 |
| Free-throw attempts | 10 -- Natalie Williams, 1999 |
| Three-pointers | 2 -- Four players tied |
| Three-point attempts | 6 -- Nikki McCray, 2000 |
| Rebounds | 11 -- Tina Thompson, 2000 |
| Offensive rebounds | 8 -- Tari Phillips, 2000 |
| Defensive rebounds | 7 -- Sheryl Swoopes, 1999; Elena Baranova, 2001 |
| Assists | 5 -- Ticha Penicheiro, 2001 |
| Steals | 6 -- Ruthie Bolton, 2001 |
| Blocks | 4 -- Elena Baranova, 2001 |
Individual Records, Career
CATEGORY |
RECORD |
| Minutes | 81 -- Taj McWilliams-Franklin |
| Points | 49 -- Lisa Leslie |
| Field goals | 21 -- Lisa Leslie |
| Field-goal attempts | 40 -- Lisa Leslie |
| Field-goal pct. (Min. 5 FG) | .577 -- Yolanda Griffith |
| Free throws | 9 -- Natalie Williams |
| Free-throw attempts | 12 -- Natalie Williams |
| Three-pointers | 2 -- Five players tied |
| Three-point attempts | 9 -- Shannon Johnson; Nykesha Sales |
| Rebounds | 22 -- Yolanda Griffith |
| Offensive rebounds | 12 -- Tari Phillips |
| Defensive rebounds | 12 -- Three players tied |
| Assists | 12 -- Ticha Penicheiro |
| Steals | 7 -- Ruthie Bolton |
| Blocks | 5 -- Lisa Leslie |









