| SCORE BY HALF | 1 | 2 | Total | |||||
| East | 33 | 28 | 61 | 0:00 left in the 2nd Half | ||||
| West | 40 | 33 | 73 |
| EAST | REBOUNDS | |||||||||||||
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | PF | ST | TO | BS | PTS |
| Phillips | F | 27 | 5-14 | 0-2 | 0-3 | 8 | 1 | 9 | 1 | 4 | 0 | 2 | 3 | 10 |
| Holdsclaw | F | 24 | 4-11 | 0-0 | 1-2 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 9 |
| Johnson | G | 24 | 2-6 | 0-4 | 2-2 | 0 | 3 | 3 | 2 | 4 | 3 | 1 | 1 | 6 |
| Palmer | F | 18 | 1-6 | 0-2 | 1-2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 3 |
| McCray | G | 18 | 1-11 | 1-6 | 2-2 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 5 |
| McWilliams | C | 17 | 4-8 | 0-0 | 2-2 | 7 | 2 | 9 | 0 | 2 | 2 | 0 | 0 | 10 |
| Weatherspoon | G | 15 | 1-4 | 0-1 | 0-0 | 1 | 2 | 3 | 3 | 3 | 3 | 4 | 0 | 2 |
| Jones | G | 13 | 3-8 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 6 |
| Stinson | G | 12 | 1-6 | 0-1 | 1-1 | 1 | 1 | 2 | 2 | 0 | 1 | 3 | 0 | 3 |
| Sales | G | 10 | 2-5 | 1-3 | 0-0 | 3 | 0 | 3 | 1 | 1 | 2 | 0 | 0 | 5 |
| Wicks | F | 8 | 1-6 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| TOTAL | 25-85 | 2-19 | 9-14 | 22 | 18 | 40 | 11 | 16 | 14 | 15 | 5 | 61 | ||
| Team Rebs: 12 | Total TO: 15 (15 Pts) | |||||||||||||
| WEST | REBOUNDS | |||||||||||||
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | PF | ST | TO | BS | PTS |
| Williams | F | 23 | 2-6 | 0-0 | 1-2 | 4 | 6 | 10 | 0 | 3 | 1 | 0 | 0 | 5 |
| Griffith | F | 22 | 3-8 | 0-0 | 4-6 | 5 | 5 | 10 | 0 | 0 | 0 | 2 | 1 | 10 |
| Milton | C | 21 | 2-2 | 0-0 | 0-0 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 4 |
| Lennox | G | 21 | 1-3 | 1-2 | 0-0 | 2 | 3 | 5 | 1 | 1 | 0 | 4 | 0 | 3 |
| Reed | F | 20 | 1-11 | 0-2 | 1-2 | 0 | 4 | 4 | 0 | 1 | 2 | 3 | 0 | 3 |
| Penicheiro | G | 18 | 1-2 | 0-1 | 1-2 | 0 | 2 | 2 | 4 | 0 | 1 | 7 | 0 | 3 |
| Mabika | G | 16 | 3-7 | 2-3 | 2-2 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 10 |
| Thompson | F | 16 | 5-14 | 1-4 | 2-2 | 6 | 5 | 11 | 1 | 1 | 3 | 4 | 1 | 13 |
| Leslie | C | 14 | 8-15 | 0-0 | 0-0 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 16 |
| Swoopes | F | 13 | 3-7 | 0-1 | 0-0 | 1 | 5 | 6 | 3 | 1 | 0 | 2 | 0 | 6 |
| Smith | G | 9 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| Cooper | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 29-77 | 4-15 | 11-16 | 25 | 35 | 60 | 16 | 8 | 10 | 23 | 3 | 73 | ||
| Team Rebs: 6 | Total TO: 23 (13 Pts) | |||||||||||||
| Technicals | None |
| Officials | Barb Smith, Lisa Mattingly, Bill Stokes |
| Location | America West Arena |
| Attendance | 17717 |









