 |

SEE WHO WILL BE TAKING THE FLOOR IN ORLANDO!
All-Star Game Rosters
|
EASTERN CONFERENCE STARTERS
|
Teresa Weatherspoon New York Liberty |
Nikki McCray Washington Mystics |
Vickie Johnson New York Liberty |
Chamique Holdsclaw* Washington Mystics |
Tari Phillips New York Liberty |
 |  |
 |
 |
 |
G, 5-8, 161 lbs. La. Tech '88 2001 stats Video highlights: 28.8+ | ISDN+ |
G, 5-11, 158 lbs. Tennessee '95 2001 stats Video highlights: 28.8+ | ISDN+ |
F, 5-9, 150 lbs. La. Tech '96 2001 stats Video highlights: 28.8+ | ISDN+ |
F, 6-2, 167 lbs. Tennessee '99 2001 stats Video highlights: 28.8+ | ISDN+ |
C, 6-1, 200 lbs. C. Florida '91 2001 stats Video highlights: 28.8+ | ISDN+ |
|
WESTERN CONFERENCE STARTERS
|
Tina Thompson Houston Comets |
Janeth Arcain Houston Comets |
Ruthie Bolton-Holifield Sacramento Monarchs |
Ticha Penicheiro Sacramento Monarchs |
Yolanda Griffith Sacramento Monarchs |
 |  |
 |
 |
 |
F, 6-2, 178 lbs. USC '97 2001 stats Video highlights: 28.8+ | ISDN+ |
G, 5-11, 158 lbs. Tennessee '95 2001 stats Video highlights: 28.8+ | ISDN+ |
F, 5-9, 150 lbs. Auburn '89 2001 stats Video highlights: 28.8+ | ISDN+ |
G, 5-11, 158 lbs. Old Dominion '98 2001 stats Video highlights: 28.8+ | ISDN+ |
C, 6-4, 175 lbs. Fla. Atlantic '93 2001 stats Video highlights: 28.8+ | ISDN+
|
Copyright 2002 WNBA Media Ventures, LLC. All rights reserved. No portion of
WNBA.com may be duplicated, redistributed or manipulated in any form. By
accessing any information beyond this page, you agree to abide by the
WNBA.com Privacy Policy and Terms of Use. Employment opportunities
|

|